June 2026
Northern Colorado market
| Town | Median sale price | Days on market | Homes sold | Sold vs list | Months of supply |
|---|---|---|---|---|---|
| Loveland | $525,000 | 59 | 123 | 98.7% | 2.6 |
| Fort Collins | $660,000 | 51 | 219 | 99.9% | 2.4 |
| Windsor | $650,000 | 87 | 81 | 99.7% | 3.1 |
| Wellington | $483,750 | 63 | 22 | 100.1% | 3.0 |
| Berthoud | $722,500 | 69 | 28 | 98.1% | 6.3 |
| Greeley | $450,000 | 71 | 114 | 99.7% | 2.6 |
How to read it
Median sale price is the middle of the month, not the average, so one big sale does not move it. Days on market counts from listing to contract. Months of supply is how long the current inventory would take to sell at the current pace. Under three months usually favors sellers, over six favors buyers.
Where it comes from
Single-family homes only. Source: Loveland-Berthoud Association of REALTORS, Local Market Update. These numbers refresh each month when the association posts them. For what they mean for your street, call Tammy at 970-218-3383.